Thursday, Sep 09, 2010
Login

TQRA Round 1 Village Creek MX Results

Results

TQRA
2009 ROUND 1
02/15/2009

UTV OPEN 15-UP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6 POL Andrew Clark Murphy, TX 1 1 25
2 5 POL Ronny Awtry Red Oak, TX 3 3 22
3 06 POL Kevin Carothers Dallas, TX 4 4 20
4 84 POL Doug Minnick Frisco, TX 6 6 18
5 150 HON Eddie Tincher Ft Worth, TX 5 9 16
6 09 YAM Ted Long 8 7 15
7 1 POL Doug Alford Gunter, TX DNF 2 14
8 31 HON Wade Moore Krum, TX 2 DNF 13
9 07 CAM Austin Wilson Tyler, TX DNF 5 12
10 116 POL Rocky Moore Collinsville, OK 7 DNF 11
11 2 POL Chris Niles Ft Worth, TX 9 DNS 10
Open C (13-17)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 64 SUZ Brett Cason Slidell, LA 1 1 25
2 24 HON Dylan Hall Jacksboro, TX 2 3 22
3 18 HON Ryan Leforge Farmersville, TX 3 4 20
4 28 CAM Travis Brown Chico, TX 5 5 18
5 16 SUZ Levi Hutchinson Dublin, TX 4 6 16
6 8 YAM Blayden Davis Maysville, OK 7 7 15
7 3 SUZ Dallas Joyner 6 8 14
8 604 SUZ Kyle Potteiger Bridgeport, TX DNS 2 13
Peewee JR (3-6)50cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 OTH Tyler Culwell Jacksboro, TX 1 2 25
2 3 DRR Jacob Mcwilliams Wylie, TX 3 1 22
3 23 APX Marc Willhoite Guthrie, OK 2 3 20
4 48 KAS Camo Gaston Weatherford, TX 4 4 18
Open C (18 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 818 SUZ Shannon Klaassen Hydro, OK 2 1 25
2 126 SUZ Jeremy Stegall Hydro, OK 1 2 22
3 92 HON Adam Perkey Weatherford, TX 5 3 20
4 315 HON Matt Durham Minco, OK 6 4 18
5 13 HON David Schuff 4 7 16
6 52 HON Cody Kampen Milford, TX 7 5 15
7 187 HON Michael Williams Morth Richland Hills, TX 8 6 14
8 5 YAM Tyler Johnson Clarksville, AR 3 DNF 13
Youth co-ed (11-15)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 HON Dominic Moore Collinsville, OK 1 1 25
2 58 YAM Pake Shinn Newkirk, OK 2 2 22
3 116 HON Cory Gonzalez Allen, TX 3 3 20
4 29 HON Colton Cluck Tulsa, OK 4 4 18
5 222 HON Aidan Cole Garland, TX 5 5 16
6 24 HON Dylan Hall Jacksboro, TX 6 6 15
7 87 YAM Landon Caldwell Maysville, OK 7 7 14
Girls Youth 11-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19g HON Haley Sellers Willis, TX 2 1 25
2 20 XTR Ashleigh Offutt Rowlett, TX 1 2 22
3 3 HON Katie Mae Taylor Cache, OK DNF 3 20
Mini JR (6-10)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 DRR Bryce Ford Southlake, TX 1 1 25
2 111 DRR Triston Read Decatur, TX 2 2 22
3 10 ETN Austin Gaines Gunter, TX 3 3 20
4 14 APX Tyler Fortin Burkburnett, TX 5 4 18
5 39 DRR Hollie Manshack Dan, TX 4 5 16
6 99 COB Kade North Newkiric, OK 7 7 15
7 4 DRR Jordan Moss 9 6 14
8 1 APX Sean Michael Carter Frisco, TX 6 9 13
9 1g APX Tucker Willhoite Guthrie, OK 8 8 12
DNS 75 APX Karla Correa Irving, TX DNS DNS
MOM’S HOBBY
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 207 YAM Gail Tincher Ft. Worth, TX 1 1 25
2 24 SUZ Detra Gaines Gunter, TX 2 2 22
3 0 SUZ Melanie Brown Burleson, TX 3 3 20
Open Ladies\Womens(14 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 HON Rachelle Lewis Newark, TX 1 1 25
2 15 HON Courtney Griggs Burleson, TX 2 2 22
3 28 HON Aubre Alford Gunter, TX 3 3 20
4 3 SUZ Jessica Carney Comanche, OK 4 4 18
5 468 HON Crystal Tharp Fayetteville, AR 6 5 16
6 151 HON Hannah Mills Sycamore, KS 5 7 15
7 14 YAM Misty Fortin Burkburnett, TX 7 6 14
Open Expert
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 HON Johnny Hale Owasso, OK 1 1 25
2 931 HON Zakk Lumm Indep., KS 2 2 22
3 808 CAM Austin Wilson Tyler, TX 3 3 20
4 23 YAM Cody Simmons Heath, TX 4 4 18
5 52 YAM Matt Holmes Sapulpa, OK 5 5 16
DNF 425 KAW Cody Frew Albuquerque, NM DNF DNS
DNF 41 HON Bryan Chaler Shreveport, LA DNF DNS
Open Quad 14-up
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 HON Stephen Mccuiston Indiahoma, OK 1 1 25
2 426 SUZ Dalton Reker Slidell, LA 3 2 22
3 64 SUZ Brett Cason Slidell, LA 6 3 20
4 305 SUZ Tyler Carney Comanche, OK 5 5 18
5 9 HON Adam Smith Glenwood, AR 2 8 16
6 3 HON David Phares Tioga, TX 4 7 15
7 909 SUZ Jimmy Hoehn Ft Worth, TX 9 4 14
8 112 HON Chase Ingram Ponca City, OK 7 6 13
9 8r YAM Don Mckain Roff, OK 8 9 12
Race Results Race: 10 Printed:
OVER 40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118 HON Rick Raymond Mesquite, TX 2 1 25
2 23 YAM Freddie Lennox Duke, OK 1 2 22
3 89 HON Al Lewis Newark, TX 3 3 20
4 77 HON Wade Moore Krum, TX 4 4 18
5 11 YAM William Bush Hurst, TX 5 5 16
6 07 KAW Dirk Frew Albuquerque, NM 6 6 15
7 5 HON Jim Miller Jr. Irving, TX 8 7 14
8 231 YAM William Johnson Dallas, TX 7 9 13
9 421 YAM Marty Underwood Pilot Point, TX 9 8 12
MINI STOCK CLASS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 APX Cody Ford Southlake, TX 1 1 25
2 788 APX Alexis Correa Irving, TX 2 2 22
3 22 APX Lane Collins Lawton, OK 3 3 20
4 23 PL Joe Gossett Murdlow, OK 4 4 18
5 6 APX Brody Mcdowell Springtown, TX 5 5 16
6 99 COB Kade North Newkiric, OK 6 6 15
Peewee SR(5-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 DRR Bryce Ford Southlake, TX 1 1 25
2 14 APX Tyler Fortin Burkburnett, TX 2 2 22
3 110 DRR Triston Read Decatur, TX 3 3 20
4 84 KAS Christian Gaston Weatherford, TX 5 4 18
5 23 APX Josh Willhoite Guthrie, OK 4 5 16
MINI MOD OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 HON Cory Gonzalez Allen, TX 1 1 25
2 29 HON Colton Cluck Tulsa, OK 2 2 22
3 524 APX Jose Correa Irving, TX 3 DNS 20
DNS 4 HON Pierce Barrett Sachse, TX DNS DNS
Open A {14-up}
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 HON Nate Hibbs Calhoun, MO 2 3 25
2 1 HON Caleb Schatz Chelsea, OK 5 1 22
3 25 YAM Rosin Shinn Newkirk, OK 6 2 20
4 84 YAM James Murrah Pearl River, LA 4 5 18
5 17 HON Cody Crymse 3 11 16
6 98 HON Jason Mcallister Hutchinson, KS 9 6 15
7 12 YAM Steve Padgett Malakoff, TX 8 7 14
8 118 HON Brandon Raymond Mesquite, TX 12 4 13
9 99 CAM Koby Farmer Hobbs, NM 10 8 12
10 9 HON Adam Smith Glenwood, AR 7 12 11
11 611 HON Blake May Springtown, TX 11 9 10
12 55 HON Tracy Yocham Kellyville, OK 1 DNF 9
13 50 HON Roni Parker Broken Arrow, OK DNF 10 8
14 6 YAM Tyler Matherly Trenton, TX DNF DNF 7
DNF 3 KTM Kasey Varnadere Gardendale, TX DNF DNS
DADS OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 YAM John Willhoite Guthrie, OK 1 1 25
2 24 HON Richard Hall Jacksboro, TX 2 2 22
3 2 SUZ Jared Stufflebeam Frisco, TX 3 3 20
4 22 KAW Ricky Gossett Muldrow, OK 4 4 18
DNF 13 SUZ Chris Christison Grapevine, TX DNF DNS
MINI SR(9-12)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 APX Cody Ford Southlake, TX 1 1 25
2 23r APX Jacob Wilson Grandfield, OK 4 2 22
3 34r HON Mckenzi Taylor Propser, TX 3 3 20
4 788 APX Alexis Correa Irving, TX 5 4 18
5 54 DRR Robbie Waldron Mcalester, OK 7 5 16
6 23 PL Joe Gossett Murdlow, OK 6 8 15
7 213 APX Chyann Nickison North Richland Hills, TX 8 7 14
8 98 APX Dwayne Alford Gundar, TX 10 6 13
9 524 APX Jose Correa Irving, TX 2 DNS 12
10 714 DRR Keaton Forsyth Quinlan, TX 9 DNS 11
OPEN B1(13-18)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 112 YAM Jared Staten Arkansas City, KS 2 1 25
2 4g YAM Chance Blasengame Lawton, OK 3 2 22
3 44 HON Kyle Dill Tulsa, OK 4 3 20
4 305 SUZ Tyler Carney Comanche, OK 5 4 18
5 29 HON Brent Sellars Willis, TX 1 11 16
6 4 YAM Curtis Mcelyea Blanchard, OK 10 6 15
7 22 HON Cody Bales Lovelady, TX 7 9 14
8 426 SUZ Dalton Reker Slidell, LA 6 10 13
9 15 HON Courtney Griggs Burleson, TX 9 8 12
10 555 SUZ Alex White Catoosa, OK 8 12 11
11 1 YAM Matt Bradshaw Talala, OK DNF 5 10
Over 30 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 HON Rj Slayton Aledo, TX 1 2 25
2 13 HON Chad Smith Forney, TX 3 1 22
3 12 YAM Jeff Reeves Garland, TX 5 3 20
4 98 HON Jason Mcallister Hutchinson, KS 2 7 18
5 47 HON Michael Bettis Campe, MO 6 5 16
6 8r YAM Don Mckain Roff, OK 10 4 15
7 97 SUZ Sonny Limon Stillwater, OK 8 6 14
8 132 SUZ Shane Rodges Gunter, TX 7 8 13
9 43 HON Brandon Johnson Dallas, TX 9 9 12
10 23 YAM Freddie Lennox Duke, OK 4 DNS 11
Over 30 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 PRP Dustin Sanders Euless, TX 2 1 25
2 8g YAM Jorel Blackmon Ft Worth, TX 1 2 22
3 132 SUZ Hayden Rodges Gunter, TX 5 4 20
4 74 YAM Luke Morgan Dallas, TX 7 3 18
5 09 YAM Shayne Ward Ft Worth, TX 6 5 16
6 40 HON Anthony Sanders Euless, TX 4 7 15
7 51 SUZ Bill Winter The Colony, TX 8 8 14
8 737 SUZ Chad Jones DNF 6 13
9 35 YAM Troy Sanner Junction City, KS 9 DNF 12
10 8 SUZ Wesley Brown Burleson, TX 3 DNS 11
DNS 231 YAM William Johnson Dallas, TX DNS DNS
Pro/Am
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 HON Johnny Hale Owasso, OK 1 1 25
2 931 HON Zakk Lumm Indep., KS 3 2 22
3 18 HON Stephen Mccuiston Indiahoma, OK 4 3 20
4 1 HON Caleb Schatz Chelsea, OK 2 5 18
5 8 HON Eli Church Broken Arrow, OK 5 4 16
6 84 YAM James Murrah Pearl River, LA 7 6 15
7 23 YAM Cody Simmons Heath, TX 6 9 14
8 88 SUZ Stevon Buchanan Marion, NC 9 7 13
9 52 YAM Matt Holmes Sapulpa, OK 8 8 12
10 88g YAM Dylan Mason Duncan, OK 10 10 11
Super Mini (8-14)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20g XTR Ashleigh Offutt Rowlett, TX 1 1 25
2 788 APX Alexis Correa Irving, TX 2 2 22
3 34r HON Mckenzi Taylor Propser, TX 4 3 20
4 20 HON Pierce Barrett Sachse, TX 5 4 18
5 99 APX Spencer Wright Leonard, TX 3 6 16
6 98 APX Dwayne Alford Gundar, TX 8 5 15
7 3 HON Katie Mae Taylor Cache, OK 7 7 14
8 524 APX Jose Correa Irving, TX 9 DNF 13
9 75 APX Karla Correa Irving, TX 6 DNS 12
Sport Quad/Blaster (12 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 HON Dominic Moore Collinsville, OK 1 1 25
2 222 HON Aidan Cole Garland, TX 2 2 22
3 87 YAM Blayden Davis Maysville, OK DNF 3 20
250 4stk/Raptor 9-14
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HON Colton Cluck Tulsa, OK 1 1 25
2 23 APX Creed Willhoite Guthrie, OK 2 2 22
OPEN B2(19 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 98 HON Justin Eversole Ennis, TX 2 1 25
2 05 HON Hunter Barton Van Alstyne, TX 1 4 22
3 21 HON Aaron Armstrong Tiosor, TX 3 3 20
4 18 HON Philip Mccuiston Indiahoma, OK 5 2 18
5 33 HON Alec Gaut Coffeyville, KS 4 5 16
6 682 KAW Chris Wooten Stillwater, OK 6 6 15
7 54r HON Shane Dove Tishominso, OK DNF 7 14
DNS 220 YAM Cody Dacus Granbury, TX DNS DNS
DNS 3 KTM Dustin Witt Odessa, TX DNS DNS

Leave a Reply


Powered by WP Hashcash

 

Archives

Ad

Ad

Login Form