TQRA Round 5 Valley Moto X Results
Posted by Austin Wilson in TQRA Tuesday, 14 July 2009 16:38 No Comments
Results
| TQRA Race Results | |||||||
|---|---|---|---|---|---|---|---|
| After Round 5 – Valley Motor Sports | |||||||
| 04/20/2009 | |||||||
| UTV OPEN 15-UP | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | POL | Roger Ratliff | Greenville, TX | 1 | 1 | 25 |
| DNF | 5 | POL | Ronny Awtry | Red Oak, TX | DNF | DNS | |
| Youth co-ed (11-15) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 116 | HON | Cory Gonzalez | Allen, TX | 2 | 2 | 22 |
| 3 | 222 | HON | Aidan Cole | Garland, TX | 4 | 3 | 20 |
| 4 | 51 | HON | Blake Wurm | Green River, WY | 5 | 4 | 18 |
| 5 | 87 | YAM | Landon Caldwell | Maysville, OK | 6 | 5 | 16 |
| 6 | 29 | HON | Colton Cluck | Tulsa, OK | 3 | DNS | 15 |
| Girls Youth 11-15 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | XTR | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 |
| 2 | 34r | RZR | Mckenzi Taylor | Propser, TX | 2 | 2 | 22 |
| Mini JR (6-10) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 111 | DRR | Triston Read | Decatur, TX | 1 | 1 | 25 |
| 2 | 14 | RZR | Tyler Fortin | Burkburnett, TX | 4 | 2 | 22 |
| 3 | 10 | RZR | Austin Gaines | Gunter, TX | 3 | 3 | 20 |
| 4 | 44 | DRR | Bryce Ford | Southlake, TX | 2 | 6 | 18 |
| 5 | 1 | RZR | Tucker Willhoite | Guthrie, OK | 5 | 4 | 16 |
| 6 | 447 | APX | Karla Correa | Irving, TX | 6 | 5 | 15 |
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | YAM | Chase Snapp | Tulsa, OK | 1 | 1 | 25 |
| 2 | 16 | HON | Johnny Hale | Owasso, OK | 3 | 2 | 22 |
| 3 | 931 | HON | Zakk Lumm | Indep., KS | 4 | 4 | 20 |
| 4 | 55 | YAM | Tracy Yocham | Kellyville, OK | 2 | 6 | 18 |
| 5 | 9 | HON | Adam Smith | Glenwood, AR | 7 | 5 | 16 |
| 6 | 52 | YAM | Matt Holmes | Sapulpa, OK | 8 | 7 | 15 |
| 7 | 8 | HON | Eli Church | Broken Arrow, OK | 6 | 10 | 14 |
| 8 | 23 | YAM | Cody Simmons | Heath, TX | 9 | 8 | 13 |
| 9 | 44 | HON | Chance Maxville | Mannford, OK | 10 | 9 | 12 |
| 10 | 221 | YAM | Corey Snapp | Tulsa, OK | DNF | 3 | 11 |
| 11 | 25 | YAM | Rosin Shinn | Newkirk, OK | 5 | DNS | 10 |
| DADS OPEN | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | YAM | Scott Fortin | Burkburnett, TX | 2 | 1 | 25 |
| 2 | 72 | YAM | John Willhoite | Guthrie, OK | 1 | 2 | 22 |
| 3 | 237 | YAM | Richard Hall | Jacksboro, TX | 3 | 3 | 20 |
| 4 | 91 | RZR | Mark Layton | Mesquite, TX | 4 | 4 | 18 |
| 5 | 77 | SUZ | Kevin Waldron | Mcalester, OK | 5 | 5 | 16 |
| 6 | 13 | SUZ | Chris Christison | Grapevine, TX | 6 | DNS | 15 |
| OVER 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72r | SUZ | Brett Brown | Ponca City, OK | 1 | 1 | 25 |
| 2 | 23 | YAM | Freddie Lennox | Duke, OK | 2 | 2 | 22 |
| 3 | 11 | YAM | William Bush | Hurst, TX | 3 | 4 | 20 |
| 4 | 118 | HON | Rick Raymond | Mesquite, TX | 7 | 3 | 18 |
| 5 | 231 | YAM | William Johnson | Dallas, TX | 5 | 5 | 16 |
| 6 | 5 | HON | Jim Miller | Irving, TX | 4 | 6 | 15 |
| 7 | 421 | YAM | Marty Underwood | Pilot Point, TX | 6 | 7 | 14 |
| MINI STOCK CLASS | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | KTM | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 3 | 3 | 22 |
| 3 | 55 | APX | Creed Willhoite | Guthrie, OK | 2 | 5 | 20 |
| 4 | 10 | RZR | Austin Gaines | Gunter, TX | 4 | 4 | 18 |
| 5 | 788 | RZR | Alex Correa | Irving, TX | 7 | 2 | 16 |
| 6 | 99 | COB | Kade North | Newkiric, OK | 6 | 6 | 15 |
| 7 | 6 | RZR | Brody Mcdowell | Springtown, TX | 5 | 7 | 14 |
| OPEN B2(19 & up) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 54 | HON | Shane Dove | Tishominso, OK | 2 | 1 | 25 |
| 2 | 612 | SUZ | William Bryan | OK | 1 | 2 | 22 |
| 3 | 18 | HON | Philip Mccuiston | Indiahoma, OK | 3 | 3 | 20 |
| 4 | 13 | SUZ | Jeremy Stegall | Hydro, OK | 5 | 4 | 18 |
| 5 | 33 | HON | Alec Gaut | Coffeyville, KS | 4 | DNF | 16 |
| 6 | 22 | YAM | Chace Findley | Weatherford, OK | DNF | 5 | 15 |
| 7 | 22r | HON | Kade Setzer | Colony, OK | 6 | DNS | 14 |
| Open C (18 & up) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 1 | 25 |
| 2 | 409 | KAW | Chris Garone | Milburn, OK | 3 | 2 | 22 |
| 3 | 92 | HON | Adam Perkey | Weatherford, TX | 2 | 3 | 20 |
| 4 | 220 | YAM | Cody Dacus | Granbury, TX | 5 | 4 | 18 |
| 5 | 151 | YAM | Kasey Cossey | Clayton, OK | 4 | 5 | 16 |
| 6 | 9 | HON | Cody Kampen | Milford, TX | 8 | 6 | 15 |
| 7 | 521 | YAM | Randy Hansen | Burkburnett, TX | 7 | 7 | 14 |
| 8 | 262 | SUZ | Jeremy Cuna | Paris, TX | 6 | 8 | 13 |
| 9 | 357 | YAM | Zachary Williams | OK | 9 | 9 | 12 |
| MINI SR(9-12) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | KTM | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 524 | APX | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 54 | RZR | Robbie Waldron | Mcalester, OK | 4 | 3 | 20 |
| 4 | 788 | RZR | Alex Correa | Irving, TX | 3 | DNF | 18 |
| Open A {14-up} | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | YAM | Tracy Yocham | Kellyville, OK | 1 | 1 | 25 |
| 2 | 99 | RZR | Koby Farmer | Hobbs, NM | 2 | 3 | 22 |
| 3 | 6 | YAM | Tyler Matherly | Trenton, TX | 3 | 4 | 20 |
| 4 | 548 | YAM | Jacob Chancelles | OK | 4 | 5 | 18 |
| 5 | 9 | HON | Adam Smith | Glenwood, AR | DNF | 2 | 16 |
| 6 | 55r | YAM | Rosin Shinn | Newkirk, OK | DNF | 6 | 15 |
| Open C (13-17) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 13 | SUZ | Dakota Hatfield | Dublin, TX | 1 | 1 | 25 |
| 2 | 604 | YAM | Kyle Potteiger | Bridgeport, TX | 2 | 2 | 22 |
| 3 | 28 | RZR | Travis Brown | Chico, TX | 3 | 3 | 20 |
| 4 | 4 | YAM | Stetson Huddleston | 5 | 4 | 18 | |
| 5 | 16 | SUZ | Levi Hutchinson | Dublin, TX | 4 | 5 | 16 |
| 6 | 18 | HON | Ryan Leforge | Farmersville, TX | 6 | 6 | 15 |
| 7 | 17 | YAM | Tyler Foley | Prosper, TX | 7 | 7 | 14 |
| 8 | 24 | YAM | Dylan Hall | Jacksboro, TX | 8 | 8 | 13 |
| 9 | 8 | YAM | Blayden Davis | Maysville, OK | 9 | 9 | 12 |
| OPEN B1(13-18) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 444 | YAM | Jared Staten | Arkansas City, KS | 1 | 1 | 25 |
| 2 | 305 | SUZ | Tyler Carney | Comanche, OK | 4 | 3 | 22 |
| 3 | 33 | YAM | Matt Bradshaw | Talala, OK | 3 | 4 | 20 |
| 4 | 512 | YAM | Ryan Phillips | Milano, TX | 6 | 2 | 18 |
| 5 | 4 | YAM | Chance Blasengame | Lawton, OK | 2 | 6 | 16 |
| 6 | 53 | YAM | Dillon Perry | Catoosa, OK | 5 | 5 | 15 |
| 7 | 15 | HON | Courtney Griggs | Burleson, TX | 7 | 8 | 14 |
| 8 | 920 | SUZ | Timmay White | Catoosa, OK | 8 | 9 | 13 |
| 9 | 44 | HON | Kyle Dill | Tulsa, OK | DNF | 7 | 12 |
| Peewee SR(5-8) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 111 | DRR | Triston Read | Decatur, TX | 2 | 1 | 25 |
| 2 | 44 | DRR | Bryce Ford | Southlake, TX | 1 | 2 | 22 |
| 3 | 14 | RZR | Tyler Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 84 | RZR | Christian Gaston | Weatherford, TX | 4 | 4 | 18 |
| 5 | 6 | RZR | Josh Willhoite | Guthrie, OK | 5 | 5 | 16 |
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | SUZ | Brett Brown | Ponca City, OK | 1 | 1 | 25 |
| 2 | 97 | SUZ | Sonny Limon | Stillwater, OK | 3 | 3 | 22 |
| 3 | 47 | RZR | Michael Bettis | Campe, MO | 2 | 5 | 20 |
| 4 | 8 | YAM | Don Mckain | Roff, OK | 4 | 4 | 18 |
| 5 | 23 | YAM | Freddie Lennox | Duke, OK | 7 | 2 | 16 |
| 6 | 89 | HON | Brandon Johnson | Dallas, TX | 6 | 6 | 15 |
| 7 | 118 | PRP | Rick Raymond | Mesquite, TX | 5 | 7 | 14 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 107 | YAM | Rich Standish | Dallas, TX | 1 | 1 | 25 |
| 2 | 11 | YAM | William Bush | Hurst, TX | 2 | 2 | 22 |
| 3 | 5 | HON | Jim Miller | Irving, TX | 3 | 3 | 20 |
| 4 | 231 | YAM | William Johnson | Dallas, TX | 4 | 4 | 18 |
| 5 | 987 | YAM | Nelson Rosa | Centerton, AR | 5 | 5 | 16 |
| Super Mini (8-14) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | XTR | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 |
| 2 | 4 | HON | Pierce Barrett | Sachse, TX | 3 | 2 | 22 |
| 3 | 524 | APX | Jose Correa | Irving, TX | 2 | 4 | 20 |
| 4 | 34r | RZR | Mckenzi Taylor | Propser, TX | 6 | 3 | 18 |
| 5 | 788 | RZR | Alex Correa | Irving, TX | 4 | 5 | 16 |
| 6 | 87 | YAM | Landon Caldwell | Maysville, OK | 5 | 6 | 15 |
| MOM’S HOBBY | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | SUZ | Detra Gaines | Gunter, TX | 1 | 1 | 25 |
| 2 | 51 | HON | Melissa Wurm | Green River, WY | 2 | 2 | 22 |
| Open Ladies\Womens(14 & up) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 8 | HON | Rachelle Lewis | Newark, TX | 1 | 1 | 25 |
| 2 | 15 | HON | Courtney Griggs | Burleson, TX | 2 | 2 | 22 |
| 3 | 468 | HON | Crystal Tharp | Fayetteville, AR | 3 | 3 | 20 |
| 4 | 3 | SUZ | Jessica Carney | Comanche, OK | 4 | 4 | 18 |
| 5 | 14 | YAM | Misty Fortin | Burkburnett, TX | 5 | 5 | 16 |
| Peewee JR (3-6)50cc | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | RZR | Jacob Mcwilliams | Wylie, TX | 2 | 1 | 25 |
| 2 | 88 | KTM | Tyler Culwell | Jacksboro, TX | 1 | 2 | 22 |
| 3 | 6 | RZR | Marc Willhoite | Guthrie, OK | 3 | 3 | 20 |
| 4 | 48 | RZR | Camo Gaston | Weatherford, TX | 4 | 4 | 18 |
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | YAM | Chase Snapp | Tulsa, OK | 1 | 1 | 25 |
| 2 | 16 | HON | Johnny Hale | Owasso, OK | 3 | 2 | 22 |
| 3 | 931 | HON | Zakk Lumm | Indep., KS | 2 | 3 | 20 |
| 4 | 36 | HON | Matt Christian | Duncan, OK | 4 | 4 | 18 |
| 5 | 77 | YAM | Kevin Claypool | Bentonville, AR | 6 | 5 | 16 |
| 6 | 23 | YAM | Cody Simmons | Heath, TX | 5 | 6 | 15 |
| 7 | 52 | YAM | Matt Holmes | Sapulpa, OK | 7 | 7 | 14 |
| Sport Quad/Blaster (12 & up) | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 222 | HON | Aidan Cole | Garland, TX | 2 | 2 | 22 |
| 3 | 24 | YAM | Dylan Hall | Jacksboro, TX | 3 | 3 | 20 |
| 4 | 51 | HON | Blake Wurm | Green River, WY | 4 | 4 | 18 |
| 5 | 87 | YAM | Blayden Davis | Maysville, OK | 5 | 5 | 16 |
| MINI MOD OPEN | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | HON | Cory Gonzalez | Allen, TX | 1 | 1 | 25 |
| 2 | 29 | HON | Colton Cluck | Tulsa, OK | 2 | 2 | 22 |
| 3 | 4 | HON | Pierce Barrett | Sachse, TX | 3 | 3 | 20 |
| 250 4stk/Raptor 9-14 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | APX | Creed Willhoite | Guthrie, OK | DNF | 1 | 25 |
| Open Quad 14-up | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 99 | RZR | Koby Farmer | Hobbs, NM | 2 | 1 | 25 |
| 2 | 444 | YAM | Jared Staten | Arkansas City, KS | 1 | 2 | 22 |
| 3 | 3 | HON | David Phares | Tioga, TX | 3 | 3 | 20 |
| 4 | 305 | SUZ | Tyler Carney | Comanche, OK | 4 | 4 | 18 |
| 5 | 8 | YAM | Don Mckain | Roff, OK | 6 | 5 | 16 |
| 6 | 107 | YAM | Rich Standish | Dallas, TX | 7 | 6 | 15 |
| 7 | 89 | HON | Brandon Johnson | Dallas, TX | 8 | 7 | 14 |
| 8 | 33 | HON | Alec Gaut | Coffeyville, KS | 5 | DNF | 13 |
Leave a Reply