Thursday, Sep 09, 2010
Login

TQRA Round 7 Badlands MX Results

Results

TQRA Race Results
After Round 7 – Badlands
06/07/2009
Open C (13-17)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 CAM Travis Brown Chico, TX 1 1 25
2 18 HON Ryan Leforge Farmersville, TX 2 2 22
3 17 YAM Tyler Foley Prosper, TX 3 3 20
4 24 YAM Dylan Hall Jacksboro, TX 4 4 18
5 8 YAM Blayden Davis Maysville, OK 6 5 16
6 16 SUZ Levi Hutchinson Dublin, TX 5 6 15
DADS OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 YAM Scott Fortin Burkburnett, TX 1 1 25
2 16 YAM John Willhoite Guthrie, OK 2 2 22
3 24 YAM Richard Hall Jacksboro, TX 3 3 20
OVER 40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 YAM Freddie Lennox Duke, OK 1 2 25
2 72 SUZ Brett Brown Ponca City, OK 4 1 22
3 118 PRP Rick Raymond Mesquite, TX 2 3 20
4 22 SUZ Nathan Guidry Ft Worth, TX 3 4 18
5 231 YAM William Johnson Dallas, TX 5 5 16
6 421 YAM Marty Underwood Pilot Point, TX 6 6 15
Open C (18 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 818 SUZ Shannon Klaassen Hydro, OK 1 1 25
2 92 HON Adam Perkey Weatherford, TX 2 2 22
3 220 YAM Cody Dacus Granbury, TX 3 3 20
4 54 KAW Chris Garone Milburn, OK 4 4 18
5 9 HON Cody Kampen Milford, TX 5 5 16
6 82 OTH Johnny Jones TX 6 6 15
Peewee SR(5-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 DRR Triston Read Decatur, TX 2 1 25
2 44 APX Bryce Ford Southlake, TX 1 2 22
3 14 RZR Tyler Fortin Burkburnett, TX 3 3 20
4 6 RZR Josh Willhoite Guthrie, OK 4 4 18
Youth co-ed (11-15)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YAM Pake Shinn Newkirk, OK 1 1 25
2 29 HON Colton Cluck Tulsa, OK 2 2 22
3 116 HON Cory Gonzalez Allen, TX 3 3 20
4 12 OTH Shawn Rodges Gunter, TX 4 4 18
5 222 HON Aidan Cole Garland, TX 5 5 16
6 51 HON Blake Wurm Green River, WY 6 6 15
7 22 YAM Jacob Letendre Decatur, TX 7 7 14
8 87 YAM Landon Caldwell Maysville, OK DNF 8 13
Girls Youth 11-15
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 HON Katie Mae Taylor Cache, OK 1 1 25
2 20 XTR Ashleigh Offutt Rowlett, TX 2 2 22
Peewee JR (3-6)50cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 RZR Jacob Mcwilliams Wylie, TX 1 1 25
2 6 RZR Marc Willhoite Guthrie, OK 2 2 22
3 88 KTM Tyler Culwell Jacksboro, TX 3 3 20
Mini JR (6-10)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 DRR Triston Read Decatur, TX 1 1 25
2 14 RZR Tyler Fortin Burkburnett, TX 3 2 22
3 1 APX Tucker Willhoite Guthrie, OK 4 3 20
4 4 DRR Jordan Moss 5 4 18
5 447 APX Karla Correa Irving, TX 6 5 16
6 44 DRR Bryce Ford Southlake, TX 2 DNF 15
MOM’S HOBBY
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24 HON Detra Gaines Gunter, TX 1 1 25
2 51 HON Melissa Wurm Green River, WY 2 2 22
Open Ladies\Womens(14 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 HON Rachelle Lewis Newark, TX 2 1 25
2 3 SUZ Jessica Carney Comanche, OK 3 2 22
3 15 HON Courtney Griggs Burleson, TX 1 4 20
4 14 YAM Misty Fortin Burkburnett, TX 4 3 18
Open Expert
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 84 YAM Thomas Brown Sanger, TX 2 1 25
2 22 YAM Cody Miller Cash, TX 1 2 22
3 36 HON Matt Christian Duncan, OK 4 3 20
4 931 HON Zakk Lumm Indep., KS 3 4 18
5 216 KAW Blake Dunlavy 5 5 16
6 23 YAM Cody Simmons Heath, TX 6 6 15
Over 30 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 25 SUZ Brett Brown Ponca City, OK 2 1 25
2 23 YAM Freddie Lennox Duke, OK 1 3 22
3 22 KTM Rich Letendre Decatur, TX 5 2 20
4 0 YAM Eddie Shafer Temple, TX 3 5 18
5 47 RZR Michael Bettis Campe, MO 6 4 16
6 97 SUZ Sonny Limon Stillwater, OK 4 6 15
7 8 YAM Don Mckain Roff, OK DNF 7 14
MINI STOCK CLASS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 APX Creed Willhoite Guthrie, OK 2 1 25
2 52 APX Cody Ford Southlake, TX 1 2 22
3 788 RZR Alex Correa Irving, TX 3 3 20
4 6 RZR Brody Mcdowell Springtown, TX 5 5 18
5 23 APX Joe Gossett Murdlow, OK 4 6 16
6 22 APX Lane Collins Lawton, OK 7 4 15
7 10 DRR Austin Gaines Gunter, TX 6 7 14
Open A {14-up}
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 YAM Tracy Yocham Kellyville, OK 1 1 25
2 25 YAM Rosin Shinn Newkirk, OK 2 2 22
3 99 CAM Koby Farmer Hobbs, NM 3 4 20
4 1 HON Caleb Schatz Chelsea, OK 5 3 18
5 6 CAM Tyler Matherly Trenton, TX 4 5 16
UTV OPEN 15-UP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 POL Ronny Awtry Red Oak, TX 1 2 25
2 32 POL Roger Ratliff Greenville, TX DNF 1 22
3 06 POL Kevin Carothers 2 DNF 20
Sport Quad/Blaster (12 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YAM Pake Shinn Newkirk, OK 1 1 25
2 24 YAM Dylan Hall Jacksboro, TX 4 2 22
3 14 HON Aaron Hansen Burkburnett, TX 3 3 20
4 222 HON Aidan Cole Garland, TX 2 4 18
5 51 HON Blake Wurm Green River, WY 5 5 16
DNF 87 YAM Blayden Davis Maysville, OK DNF DNS
MINI MOD OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HON Colton Cluck Tulsa, OK 1 1 25
2 12 OTH Shawn Rodges Gunter, TX 2 2 22
3 116 HON Cory Gonzalez Allen, TX 3 3 20
4 4 HON Pierce Barrett Sachse, TX 4 4 18
250 4stk/Raptor 9-14
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 APX Creed Willhoite Guthrie, OK 1 1 25
2 22 YAM Jacob Letendre Decatur, TX 2 2 22
MINI SR(9-12)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 APX Cody Ford Southlake, TX 1 1 25
2 34r RZR Mckenzi Taylor Propser, TX 2 2 22
3 788 RZR Alex Correa Irving, TX 4 3 20
4 524 APX Jose Correa Irving, TX 3 5 18
5 54 RZR Robbie Waldron Mcalester, OK 6 4 16
6 23 APX Joe Gossett Murdlow, OK 5 DNS 15
OPEN B1(13-18)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 HON Kyle Dill Tulsa, OK 1 2 25
2 305 SUZ Tyler Carney Comanche, OK 2 4 22
3 4 YAM Chance Blasengame Lawton, OK 7 1 20
4 512 YAM Ryan Phillips Milano, TX 3 5 18
5 69 KTM Curtis Mcelyea Blanchard, OK 9 3 16
6 53 YAM Dillon Perry Catoosa, OK 6 6 15
7 15 HON Courtney Griggs Burleson, TX 5 7 14
8 555 SUZ Alex White Catoosa, OK 4 8 13
9 444 YAM Jared Staten Arkansas City, KS 8 DNF 12
OPEN B2(19 & up)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 54 HON Shane Dove Tishominso, OK 1 1 25
2 126 SUZ Jeremy Stegall Hydro, OK 3 2 22
3 33 HON Alec Gaut Coffeyville, KS 4 3 20
4 05 HON Hunter Barton Van Alstyne, TX 2 5 18
5 421 YAM Matthew Underwood Pilot Point, TX 5 4 16
Super Mini (8-14)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 APX Spencer Wright Leonard, TX 3 1 25
2 4 HON Pierce Barrett Sachse, TX 4 2 22
3 20 XTR Ashleigh Offutt Rowlett, TX 2 4 20
4 34r RZR Mckenzi Taylor Propser, TX 1 6 18
5 524 APX Jose Correa Irving, TX 6 3 16
6 3 HON Katie Mae Taylor Cache, OK 5 5 15
7 87 YAM Landon Caldwell Maysville, OK DNF DNF 14
Over 30 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 YAM Steve Simmons Heath, TX 1 1 25
2 107 YAM Rich Standish Dallas, TX 2 2 22
3 8 SUZ Cody Meester Haslet, TX 3 3 20
4 511 SUZ Bill Winter The Colony, TX 4 4 18
5 231 YAM William Johnson Dallas, TX 5 5 16
Open Quad 14-up
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 CAM Koby Farmer Hobbs, NM 2 1 25
2 305 SUZ Tyler Carney Comanche, OK 3 2 22
3 8 YAM Don Mckain Roff, OK 4 3 20
4 33 HON Alec Gaut Coffeyville, KS 5 4 18
5 444 YAM Jared Staten Arkansas City, KS 1 DNS 16
Pro/Am
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 84 YAM Thomas Brown Sanger, TX 2 1 25
2 22 YAM Cody Miller Cash, TX 1 3 22
3 55 YAM Tracy Yocham Kellyville, OK 4 2 20
4 931 HON Zakk Lumm Indep., KS 3 5 18
5 1 HON Caleb Schatz Chelsea, OK 7 4 16
6 8 HON Eli Church Broken Arrow, OK 5 7 15
7 41 HON Bryan Chaler Shreveport, LA 8 6 14
8 25 YAM Rosin Shinn Newkirk, OK 6 8 13

Leave a Reply


Powered by WP Hashcash

 

Archives

Ad

Ad

Login Form